| Pricing | Monthly | Yearly |
| 1-49 | $8.50 | $7.85 |
| 50-99 | $7.95 | $7.25 |
| 100-199 | $6.50 | $5.95 |
| 200+ | $5.95 | $5.50 |
| Features | ||
| Mailbox | 1 | |
| Mailbox diskspace | 25 GB | |
| Distribution lists | Unlimited | |
Cost comparison chart is a 10 mailbox implementation.
| Year 1 | Year 2 | Year 3 | ||||
| In House | Gate | In House | Gate | In House | Gate | |
| Hardware/Software | ||||||
| Front End Server (ISA) | $2,000 | Included | $ - | Included | $ - | Included |
| Exchange 2010 Server | $2,000 | Included | $ - | Included | $ - | Included |
| Domain Controller (Active Directory) | $2,000 | Included | $ - | Included | $ - | Included |
| Operations Management Server | $2,000 | Included | $ - | Included | $ - | Included |
| Windows 2008 Server (with 5 licenses) | $999 | Included | $ - | Included | $ - | Included |
| Exchange 2010 Server License | $699 | Included | $ - | Included | $ - | Included |
| Network Firewall | $1,500 | Included | $ - | Included | $ - | Included |
| Antivirus/Antispam Firewall | $1,900 | Included | $200 | Included | $200 | Included |
| Per Mailbox Licensing | ||||||
| Exchange 2010 Server user licenses* | $650 | Included | $ - | Included | $ - | Included |
| Windows 2010 Server user licenses | $200 | Included | $ - | Included | $ - | Included |
| Outlook 2010 user licenses* | $1,290 | Included | $ - | Included | $ - | Included |
| Backup Hardware/Software | ||||||
| Redundant Servers | $6,000 | Included | $ - | Included | $ - | Included |
| SAN Hardware | $30,000 | Included | $ - | Included | $ - | Included |
| SAN Software + Support | $35,000 | Included | $9,000 | Included | $9,000 | Included |
| Staff | ||||||
| Certified Installation | $4,000 | Included | $ - | Included | $ - | Included |
| Part-time administrator | $25,000 | Included | $25,000 | Included | $25,000 | Included |
| 24 Hour Support | Varies | Included | Varies | Included | Varies | Included |
| Exchange 2010 hosting Fees* | ||||||
| Monthly Charge | N/A | $99.50 | N/A | $119.50 | N/A | $99.50 |
| Setup Charge | N/A | Included | N/A | $0 | N/A | $0 |
| Total Expenditure | $115,238 | $1,194 | $34,200 | $1,194 | $34,200 | $1,194 |
| Year 1: $113,804.00 | ||||||
| Year 2: $32,766.00 | ||||||
| Year 3: $32,766.00 | ||||||
| 3 Year Savings: $179,336.00 | ||||||
* 30 Day Free Trial provides customers with free Microsoft Hosted Exchange service for up to 30 days. Customer must include "Exchange30day" promotional code during the sign up process.
Customers must indicate in increments of 1, 5, 10, 15, or 20 mailboxes they wish to apply for the free 30 day trial
A maximum of 20 Exchange Mailboxes can be provisioned for free during the 30 day trial; however additional users can be activated at the posted subscription rate.
After the 30 days, service will renew and subsequent months will be charged at subscription rates unless service cancelled.
If you decide to cancel such service for any reason, you must do so by submitting a request through customers@Webhosting1st.com. Upon receipt of the cancellation, we will cancel the service within two business days and you will not be charged any fees. However, if you do not cancel during this 30-day trial period, you will be obligated to pay for services still active after the 30 day trial period.
Promotional offer available for a limited time only.
Webhosting1st.com reserves the right to withdraw this offer at any time.
Offer available to new customers only. This trial is not available to existing customers.
Cost comparison chart is a 10 mailbox implementation.
| In-House Solution | Outsource with Gate |
| Strain on budget: Thousands of immediate out-of-pocket expenses Unpredictable ongoing cost of management and upgrades |
Savings:
|
| Time-consuming deployment and complex installation process. | Exchange mailbox setup is fast and our mailboxes are ready to use the next day. |
| Costly new hiring and training of dedicated personnel. | Lower cost of management and operations:
|
High-Maintenance:
|
World Class Service:
|
Hard to deploy additional features, such as antispam/antivirus solutions and mobile services due to the lack of:
|
Solutions are available right away and the price is very reasonable |
| Workers’ productivity suffers dramatically if older version of Exchange is still running in-house. | Exchange 2010 top-level features significantly increase workers' productivity. |
| High traffic volume generated by spam messages strains network and burdens end user. | Overall Traffic is reduced — spam is filtered on the server level before it reaches your network. |
| You own and maintain the hardware and software (apply depreciation). | You don’t own or maintain the hardware. |