Collapse All | Expand All | Print Brochure
| Features | Basic | Business | Professional |
| Technical Specs | |||
| Storage | 20 GB | Unlimited | Unlimited |
| Web Traffic | Unlimited | Unlimited | Unlimited |
| Operating System | Linux | Linux or Windows | Linux or Windows |
| MySQL or MS SQL Databases Included | — | 10 | 10 |
| Host Multiple Websites | — | ||
| Website Capabilities | |||
| Domain Name Registration | — | — | |
| Website Builder Pages | 10 | Unlimited | Unlimited |
| E-commerce Also available as add-on to any plan |
— | — | |
| Mobile Site Creator Also available as add-on to any plan |
— | — | |
| Facebook Page Manager Also available as add-on to any plan |
— | — | |
| Social Media Integration | |||
| Basic Web Stats | |||
| Advanced Web Analytics | — | ||
| Online Marketing | |||
| Local Directory Submissions Also available as add-on to any plan |
— | — | |
| Search Engine Submissions Also available as add-on to any plan |
— | — | |
| SEO Keyword Assistant Also available as add-on to any plan |
— | — | |
| Email Marketing Also available as add-on to any plan |
— | — | |
| Business Applications | |||
| Email Mailboxes | 25 | Unlimited | Unlimited |
| GigaMail (Large Attachment Email) | 1 GB | 1 GB | 5 GB |
| Hosted Exchange Enabled Available as add-on to any plan |
|||
| Security & Support | |||
| Email Virus & Spam Protection | |||
| SSL Certificate | |||
| 24x7 Phone & Email Support | |||
| Price | $4.95/mo $49.50/yr* |
$9.95/mo $$99.50/yr* |
$29.95/mo $299.50/yr* |
